อ้างอิง ของ ดับเบิลยูดับเบิลยูอี_อินเตอร์คอนติเนนทัลแชมเปียนชิพ

  1. "Dean Douglas' reign". WWE.
  2. 1 2 "IC Title origin". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2014-05-29. สืบค้นเมื่อ 2014-05-12. Unknown parameter |deadurl= ignored (help)
  3. 1 2 "Pat Patterson's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-10-11. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  4. "Pat Patterson". Slam! Wrestling. Canadian Online Explorer. สืบค้นเมื่อ 2009-06-12.
  5. McNamara, Andy (2008-11-25). "Intercontinental title DVD a decent collection". Slam! Wrestling. Canadian Online Explorer. สืบค้นเมื่อ 2009-06-12.
  6. "World Wrestling Federation Entertainment Drops The "F" To Emphasize the "E" for Entertainment". WWE. 2002-05-06. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2009-01-19. สืบค้นเมื่อ 2008-10-17. Unknown parameter |deadurl= ignored (help)
  7. 1 2 "WWE Intercontinental Title". Wrestling-titles.com. สืบค้นเมื่อ 2009-06-12.
  8. 1 2 "WWE Intercontinental Championship history". WWE. สืบค้นเมื่อ 2008-12-26.
  9. "Ken Patera's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  10. "Pedro Morales' first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-10-20. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  11. "Don Muraco's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  12. "Pedro Morales' second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-09-03. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  13. "Don Muraco's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  14. "Tito Santana's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  15. "Greg Valentine's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-07-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  16. "Tito Santana's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-07-06. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  17. "Randy Savage's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-03-27. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  18. "Ricky Steamboat's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  19. "The Honky Tonk Man's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  20. "The Ultimate Warrior's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  21. "Rick Rude's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-07-05. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  22. 1 2 "The Ultimate Warrior's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-07-09. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  23. 1 2 "WWF Superstars results". Wrestling Information Archive. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-10-13. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  24. "Mr. Perfect's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  25. "Texas Tornado's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  26. "Mr. Perfect's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  27. "Bret Hart's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  28. "The Mountie's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  29. "Intercontinental Championship - Roddy Piper". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2013-02-13. สืบค้นเมื่อ 2013-02-16. Unknown parameter |deadurl= ignored (help)
  30. "Intercontinental Championship - Bret Hart". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2013-02-13. สืบค้นเมื่อ 2013-02-16. Unknown parameter |deadurl= ignored (help)
  31. "The British Bulldog's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-05-24. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  32. "Saturday Night's Main Event results". Wrestling Supercards and Tournaments. สืบค้นเมื่อ 2007-04-16.
  33. "Shawn Michaels' first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-05-15. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  34. "Marty Jannetty's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-10. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  35. "Shawn Michaels' second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-10. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  36. (Michaels & Feigenbaum 2005, p. 182); DVD Heartbreak & Triumph: The Shawn Michaels Story.
  37. 1 2 "Razor Ramon's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-12-30. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  38. "WWF Monday Night RAW results, 1993". Wrestling Information Archive. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-06-25. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  39. "Diesel's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-07-24. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  40. "Razor Ramon's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  41. "Jeff Jarrett's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-27. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  42. 1 2 "Jeff Jarrett's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  43. "Razor Ramon's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-07-24. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  44. "Jeff Jarrett's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-10-11. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  45. "Shawn Michaels' third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  46. "Dean Douglas' first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-21. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  47. "Razor Ramon's fourth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  48. 1 2 "Goldust's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  49. 1 2 3 "WWF Monday Night RAW results, 1996". Wrestling Information Archive. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-02. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  50. 1 2 "Goldust's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  51. 1 2 "Ahmed Johnson's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  52. "Marc Mero's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  53. "Triple H's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  54. "The Rock's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-10. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  55. "Owen Hart's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  56. 1 2 "Steve Austin's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-08. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  57. "World Wrestling Entertainment Intercontinental Championship history". CompleteWWE.com. สืบค้นเมื่อ 2007-08-04.
  58. "Owen Hart's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-08. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  59. "Bad Blood results". Wrestling Supercards and Tournaments. สืบค้นเมื่อ 2007-04-16.
  60. "Steve Austin's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-05-02. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  61. "The Rock's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-28. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  62. 1 2 "Triple H's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-03-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  63. "Ken Shamrock's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-27. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  64. "WWF Raw results, 1998". Wrestling Information Archive. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-02. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  65. "Val Venis' first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-03-27. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  66. "Miscellaneous 1990s PPV results". Wrestling Supercards and Tournaments. สืบค้นเมื่อ 2007-04-16.
  67. "Road Dogg's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-30. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  68. "Goldust's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  69. "The Godfather's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-09. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  70. "Jeff Jarrett's fourth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  71. "Edge's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2011-06-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  72. "Jeff Jarrett's fifth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-28. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  73. "D'Lo Brown's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  74. "Jeff Jarrett's sixth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-10. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  75. "Chyna's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-08. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  76. "No Mercy official results". WWE. สืบค้นเมื่อ 2007-04-16.
  77. "Chris Jericho's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-20. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  78. 1 2 "Chris Jericho's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-21. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  79. "Kurt Angle's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  80. "Chris Benoit's first reign". World Wrestling Entertainment. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-01-22. สืบค้นเมื่อ 2007-04-16.
  81. "Chris Jericho's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  82. "Chris Benoit's second reign". World Wrestling Entertainment. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-01-17. สืบค้นเมื่อ 2007-04-16.
  83. "Rikishi's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-08. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  84. "Val Venis' second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-03-27. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  85. "Chyna's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-10. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  86. "Eddie Guerrero's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-02-21. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  87. "Billy Gunn's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  88. "Chris Benoit's third reign". World Wrestling Entertainment. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-01-28. สืบค้นเมื่อ 2007-04-16.
  89. "Chris Jericho's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-03-25. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  90. "Triple H's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  91. "Jeff Hardy's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  92. "Triple H's fourth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  93. "Kane's first reign". WWE.com. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  94. "Judgment Day official results". WWE.com. สืบค้นเมื่อ 2007-04-16.
  95. "Albert's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2009-03-25. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  96. "Lance Storm's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  97. "Edge's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-21. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  98. "Christian's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-23. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  99. "Edge's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-05-02. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  100. "Test's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  101. "Edge's fourth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-03-25. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  102. "William Regal's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  103. "Rob Van Dam's first reign". WWE. สืบค้นเมื่อ 2007-04-16.
  104. "Eddie's reign WWE". CompleteWWE.com. สืบค้นเมื่อ 2007-08-04.
  105. "Eddie Guerrero's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-27. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  106. "Rob Van Dam's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-21. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  107. "Chris Benoit's fourth reign". World Wrestling Entertainment. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-02-03. สืบค้นเมื่อ 2007-04-16.
  108. 1 2 McAvennie, Michael (2003). "WWE The Yearbook: 2003 Edition". Pocket Books.
  109. "Rob Van Dam's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  110. "Chris Jericho's fifth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  111. "Kane's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  112. 1 2 "Triple H's fifth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  113. "Christian's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  114. "Booker T's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  115. "Christian's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  116. "Rob Van Dam's fourth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-10. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  117. "Chris Jericho's sixth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  118. "Rob Van Dam's fifth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-22. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  119. "Randy Orton's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-03-29. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  120. 1 2 "Edge's fifth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-20. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  121. "Chris Jericho's seventh reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-21. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  122. "Shelton Benjamin's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-03-25. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  123. "Carlito's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-03-25. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  124. "Ric Flair's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-12-17. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  125. "Shelton Benjamin's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-21. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  126. "Rob Van Dam's sixth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-20. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  127. "Shelton Benjamin's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  128. "Johnny Nitro's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-19. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  129. "Jeff Hardy's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-10. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  130. "Johnny Nitro's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-10. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  131. "Jeff Hardy's third reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-08. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  132. "Umaga's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-04-08. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  133. "Santino Marella's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-05-15. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  134. "Umaga's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-11-18. สืบค้นเมื่อ 2007-04-16. Unknown parameter |deadurl= ignored (help)
  135. "Jeff Hardy's fourth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2007-10-11. สืบค้นเมื่อ 2007-09-03. Unknown parameter |deadurl= ignored (help)
  136. Keller, Wade (2012-09-03). "WWE Raw Flashback Series - 5 yrs. ago (09-03-07): Umaga vs. Hardy, Umaga vs. Triple H, week before McMahon "illegitimate son" reveal". Pro Wrestling Torch. สืบค้นเมื่อ 2017-08-29.
  137. "Chris Jericho's eighth reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-03-14. สืบค้นเมื่อ 2008-03-11. Unknown parameter |deadurl= ignored (help)
  138. "Kofi Kingston's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-07-03. สืบค้นเมื่อ 2008-06-29. Unknown parameter |deadurl= ignored (help)
  139. "Santino Marella's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-08-21. สืบค้นเมื่อ 2008-08-18. Unknown parameter |deadurl= ignored (help)
  140. "William Regal's second reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2008-12-17. สืบค้นเมื่อ 2008-12-26. Unknown parameter |deadurl= ignored (help)
  141. "CM Punk's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2009-02-25. สืบค้นเมื่อ 2009-01-19. Unknown parameter |deadurl= ignored (help)
  142. "JBL's first reign". WWE. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 2009-03-13. สืบค้นเมื่อ 2009-03-09. Unknown parameter |deadurl= ignored (help)
