อ้างอิง ของ ออลอะเบาต์แดตเบส

  1. "Meghan Trainor – All About That Bass". Allmusic. สืบค้นเมื่อ 6 ตุลาคม 2014. Check date values in: |accessdate= (help)
  2. "MEGHAN TRAINOR'S "ALL ABOUT THAT BASS" VIDEO PREMIERE ON IDOLATOR!". Epic Records. 10 มิถุนายน 2014. สืบค้นเมื่อ 5 ตุลาคม 2014. Check date values in: |accessdate=, |date= (help)
  3. 1 2 3 4 Daw, Robbie (10 มิถุนายน 2014). "Meghan Trainor's "All About That Bass" Video: Idolator Premiere". Idolator.com. สืบค้นเมื่อ 5 ตุลาคม 2014. Check date values in: |accessdate=, |date= (help)
  4. Raymer, Miles (18 มกราคม 2015). "Pop phenomenon Meghan Trainor talks her viral hit 'All About That Bass'". Entertainment Weekly. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  5. 1 2 "Hot 100 Year End 2014". Billboard. สืบค้นเมื่อ 3 เมษายน 2015. Check date values in: |accessdate= (help)
  6. Trust, Gary (10 กันยายน 2014). "Meghan Trainor Tops Hot 100 With 'All About That Bass'". Billboard. Check date values in: |date= (help)
  7. Sexton, Paul (6 ตุลาคม 2014). "Meghan Trainor's 'All About That Bass' Hits No. 1 in U.K." Billboard. สืบค้นเมื่อ 7 ตุลาคม 2014. Check date values in: |accessdate=, |date= (help)
  8. 1 2 "Early Winners: How Grammy Nominees Stack Up Before Music's Biggest Night". Nielsen SoundScan. 5 กุมภาพันธ์ 2015. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  9. 1 2 "American single certifications – Meghan Trainor – All About That Bass". Recording Industry Association of Americaaccessdate=10 เมษายน 2015.
  10. "57th Annual GRAMMY Awards Winners & Nominees". Grammy. สืบค้นเมื่อ 3 เมษายน 2015. Check date values in: |accessdate= (help)
  11. "2015 NOMINEES & WINNERS". People's Choice. สืบค้นเมื่อ 3 เมษายน 2015. Check date values in: |accessdate= (help)
  12. 1 2 3 Pawlowski, A. (8 กรกฎาคม 2014). "'Every inch of you is perfect': Singer's message goes viral in 'All About That Bass'". Today. สืบค้นเมื่อ 22 กรกฎาคม 2014. Check date values in: |accessdate=, |date= (help)
  13. 1 2 Marotta, Jenna. ""All About That Bass" Singer Meghan Trainor Talks Body Confidence and "Skinny Bitches"". Cosmopolitan Magazine. สืบค้นเมื่อ 4 ตุลาคม 2014. Check date values in: |accessdate= (help)
  14. Coscarelli, Joe (8 มกราคม 2015). "She's About a Lot More Than That Bass Meghan Trainor Enters Spotlight With 'Title'". The New York Times. สืบค้นเมื่อ 3 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  15. 1 2 Hampp, Andrew (12 ตุลาคม 2014). "Billboard Cover: Meghan Trainor on Frank Sinatra, Her Rap Skills and the Rise of 'All About That Bass'". Billboard. สืบค้นเมื่อ 3 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  16. 1 2 3 Hampp, Andrew (22 กันยายน 2014). "Meghan Trainor: 'I Don't Consider Myself a Feminist'". Billboard. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  17. 1 2 3 4 Edwards, Gavin. "How Meghan Trainor Became 2014's Most Unlikely Pop Star". Rolling Stone. สืบค้นเมื่อ 3 เมษายน 2015. Check date values in: |accessdate= (help)
  18. 1 2 3 Trust, Gary (29 กรกฎาคม 2014). "Meghan Trainor On 'All About That Bass': It's About 'Loving Your Body … And Your Booty' (Q&A)". Billboard. สืบค้นเมื่อ 7 ตุลาคม 2014. Check date values in: |accessdate=, |date= (help)
  19. Markovitz, Adam (18 มกราคม 2015). "Meghan Trainor talks 'All About That Bass' (and all about Beyonce, Swift, and Bieber)". Entertainment Weekly. สืบค้นเมื่อ 3 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  20. 1 2 Farber, Jim (4 พฤศจิกายน 2014). "From the bottom to the top: Meghan Trainor rides 'All About That Bass' to fame". Daily News. สืบค้นเมื่อ 3 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  21. 1 2 3 Sullivan, Caroline (1 กันยายน 2014). "Pop's weighty issue: All About That Bass and other body-positive anthems". The Guardian. Guardian Media Group. สืบค้นเมื่อ 3 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  22. Exley, Peter (20 ตุลาคม 2014). "10 Things About... Meghan Trainor". Digital Spy. Hearst Magazines UK. สืบค้นเมื่อ 10 เมษายน 2014. Check date values in: |accessdate=, |date= (help)
  23. Associated Press (11 สิงหาคม 2014). "Meghan Trainor On 'All About That Bass': 'I Wish There Was a Song Like This When I Was 13'". Billboard. สืบค้นเมื่อ 10 เมษายน 2014. Check date values in: |accessdate=, |date= (help)
  24. 1 2 Robinson, Peter (18 สิงหาคม 2014). "Meghan Trainor Interview: "I didn't realise the world would be calling me within five weeks."". Pop Justice. สืบค้นเมื่อ 10 เมษายน 2014. Check date values in: |accessdate=, |date= (help)
  25. Stern, Marlow (10 กรกฎาคม 2014). "'All About That Bass' Singer Meghan Trainor On Haters and Her Polarizing (and Unlikely) No. 1 Hit". The Daily Beast. สืบค้นเมื่อ 11 เมษายน 2014. Check date values in: |accessdate=, |date= (help)
  26. Pehanick, Maggie (10 กันยายน 2014). ""All About That Bass" Just Hit No. 1! Here's What You Need to Know About Meghan Trainor". Pop Sugar. สืบค้นเมื่อ 11 เมษายน 2014. Check date values in: |accessdate=, |date= (help)
  27. Trainor, Meghan (2014). All About That Bass (Liner notes). Meghan Trainor. Germany: Epic Records. p. 2. 88875025002.
  28. Corner, Lewis (25 กันยายน 2014). "Meghan Trainor 'All About That Bass' single review: 'Playfully catchy'". Digital Spy. Hearst Magazines UK. Check date values in: |date= (help)
  29. Camp, Alexa (9 มกราคม 2015). "Meghan Trainor: Title Album Review". Slant Magazine. Check date values in: |date= (help)
  30. "All About That Bass by Meghan Trainor - Digital Sheet Music". Musicnotes.com. Year of the Dog Publishing.
  31. 1 2 Lambe, Stacy (11 มิถุนายน 2014). "Song of the Summer? Meghan Trainor Is "All About that Bass"". Out. สืบค้นเมื่อ 4 เมษายน 2014. Check date values in: |accessdate=, |date= (help)
  32. 1 2 3 DeVille, Chris (11 กันยายน 2014). "The Week In Pop: So, What Else Does "All About That Bass" Singer Meghan Trainor Have To Offer?". Stereogum. Check date values in: |date= (help)
  33. 1 2 Stern, Marlow (7 ตุลาคม 2014). "'All About That Bass' Singer Meghan Trainor On Haters and Her Polarizing (and Unlikely) No. 1 Hit". The Daily Beast. สืบค้นเมื่อ 8 ตุลาคม 2014. Check date values in: |accessdate=, |date= (help)
  34. 1 2 Sawdey, Evan (17 กรกฎาคม 2014). "The Most Welcome (and Unexpected) Song of the Summer Contender". PopMatters. สืบค้นเมื่อ 6 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  35. Mansfield, Brian (19 สิงหาคม 2014). "'All About That Bass' could be the song of summer". USA Today. Check date values in: |date= (help)
  36. 1 2 3 Molanphy, Chris. "Why Is Meghan Trainor's "All About That Bass" No. 1?". Slate. สืบค้นเมื่อ 8 เมษายน 2015. Check date values in: |accessdate= (help)
  37. Ahern, Jed (27 สิงหาคม 2014). "Meghan Trainor facing copycat claims over 'All About The Bass'". Channel V Australia. Foxtel Networks. สืบค้นเมื่อ 15 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  38. Ekin, Marah (27 สิงหาคม 2014). "Meghan Trainor's 'All About That Bass' accused of plagiarism". The A.V. Club. The Onion, Inc. สืบค้นเมื่อ 15 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  39. Rettig, James (26 สิงหาคม 2014). "Today In Alleged Plagiarism: Does 'All About That Bass' Rip Off A 2006 K-Pop Song?". Stereogum. Spin Media. สืบค้นเมื่อ 15 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  40. JANINE (8 กรกฎาคม 2014). "Meghan Trainor's All About That Bass: A Song You WANT Stuck in Your Head". beautygeeks. สืบค้นเมื่อ 6 ตุลาคม 2014. Check date values in: |accessdate=, |date= (help)
  41. TIMBYRON (12 สิงหาคม 2014). "Number Ones: Meghan Trainor 'All About That Bass'". The Vine. Check date values in: |date= (help)
  42. "ALL ABOUT THAT BASS by MEGHAN TRAINOR". Songfacts. สืบค้นเมื่อ 7 ตุลาคม 2014. Check date values in: |accessdate= (help)
  43. 1 2 Davis, Jennifer (8 กรกฎาคม 2014). "Meghan Trainor's Catchy and Positive Debut Single Is Making a Run for Song of the Summer". InStyle. Check date values in: |date= (help)
  44. O'Keeffe, Kevin (20 สิงหาคม 2014). "Meghan Trainor is 'All About That Bass,' Others Are All About That Controversy". The Atlantic. สืบค้นเมื่อ 12 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  45. Horowitz, Steven J (12 กันยายน 2014). "Sir Mix-A-Lot on Nicki Minaj's 'Anaconda,' Booty Fever & New Music". Billboard. สืบค้นเมื่อ 12 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  46. Raymer, Miles (17 กรกฎาคม 2014). "'Billboard' Hot 100 recap: Magic! unseats Iggy, 'All About That Bass' enters the summer jam competition". Entertainment Weekly. Check date values in: |date= (help)
  47. Grein, Paul (11 กันยายน 2014). "Chart Watch: Meghan Trainor, Giant Slayer". Yahoo!. สืบค้นเมื่อ 6 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  48. Shah, Beejoli (30 กันยายน 2014). "Is Meghan Trainor's uber-hit All About That Bass anti-feminist?". The Guardian. สืบค้นเมื่อ 7 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  49. Ernst, Erik (3 พฤศจิกายน 2014). "Top of the Charts: Meghan Trainor celebrates eighth week at No. 1". Milwaukee Journal Sentinel. สืบค้นเมื่อ 6 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  50. McIntyre, Hugh (30 ตุลาคม 2014). "Meghan Trainor's 'All About That Bass' Makes History". Forbes. สืบค้นเมื่อ 6 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  51. Caramanica, Jon (1 สิงหาคม 2014). "Pick a Soundtrack for the Summer, or One Will be Given to You Music by Jason Derulo, Meghan Trainor and Brothers Osborne". The New York Times. สืบค้นเมื่อ 8 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  52. "Why Is Meghan Trainor's "All About That Bass" No. 1?". Time. สืบค้นเมื่อ 8 เมษายน 2015. Check date values in: |accessdate= (help)
  53. "Meghan Trainor: All About That Bass (Maxi-CD)" (ภาษาGerman). JPC.CS1 maint: unrecognized language (link)
  54. "All About That Bass". 7digital (AT) (in German). คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 8 ธันวาคม 2014. Check date values in: |archivedate= (help)
  55. "All About That Bass". 7digital (AT) (in German) 2015. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 18 ธันวาคม 2014. Check date values in: |archivedate= (help)
  56. ไทเทิล. เมแกน เทรนเนอร์. อีพิกเรเคิดส์. 2014.CS1 maint: others (link)
  57. "Meghan Trainor Billboard Canadian Hot 100". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  58. "Meghan Trainor Billboard Canadian AC". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  59. "Meghan Trainor Billboard Canadian CHR/Top 40". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  60. "Meghan Trainor Billboard Canadian Hot AC". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  61. ""Hrvatska Airplay Radio Chart – 27 listopada 2014"". Hrvatska Airplay Radio. 27 ตุลาคม 2014. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  62. "Meghan Trainor Billboard Japan Hot 100". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  63. "MEGHAN TRAINOR - ALL ABOUT THAT BASS (SONG)". Tracklisten. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  64. "MEGHAN TRAINOR - ALL ABOUT THAT BASS (SONG)". VG-lista. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  65. "MEGHAN TRAINOR - ALL ABOUT THAT BASS (SONG)". Official New Zealand Music Chart. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  66. "Meghan Trainor - All About That Bass". Dutch Top 40. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  67. "MEGHAN TRAINOR - ALL ABOUT THAT BASS". Dutch Chart. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  68. ""The Bulgarian Association of Music Producers"". Bulgarian Association of Music Producers. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  69. "MEGHAN TRAINOR - ALL ABOUT THAT BASS". Ultratop 50. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  70. "MEGHAN TRAINOR - ALL ABOUT THAT BASS". Ultratop 50. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  71. "Portugal Digital Songs November 8, 2014". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  72. ""Listy bestsellerów, wyróżnienia :: Związek Producentów Audio-Video"". Polish Airplay Top 20. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  73. "TOP 50 POLISH DANCE CHART (TOTAL)". DJ Promotion. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  74. "MEGHAN TRAINOR - ALL ABOUT THAT BASS (CHANSON)". Les classement single. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  75. "Meghan Trainor: All About That Bass". Musiikkituottajat – IFPI Finland. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  76. "Mexico Airplay October 25, 2014". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  77. "Meghan Trainor Billboard Euro Digital Songs". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  78. "Meghan Trainor, All About That Bass". GfK Entertainment. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  79. "Luxembourg Digital Songs November 8, 2014". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  80. "Record Report > Top 100". Record Report. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 24 ตุลาคม 2014. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate=, |archivedate= (help)
  81. "Archive Chart: 2014-10-11". The Official UK Charts Company. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  82. ""Spanishcharts.com – Meghan Trainor – All About That Bass"". Canciones Top 50. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  83. ""Swisscharts.com – Meghan Trainor – All About That Bass"". Swiss Singles Chart. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  84. ""Swedishcharts.com – Meghan Trainor – All About That Bass"". Singles Top 60. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  85. "Meghan Trainor Billboard Hot 100". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  86. "Meghan Trainor Billboard Canadian Adult Contemporary". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  87. "Meghan Trainor Billboard Adult Pop Songs". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  88. "Meghan Trainor Billboard Dance/Mix Show Airplay". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  89. "Meghan Trainor Billboard Hot Dance Club Songs". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  90. "Meghan Trainor Billboard Latin Airplay". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  91. "Meghan Trainor Billboard Latin Pop Songs". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  92. "Meghan Trainor Billboard Pop Songs". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  93. "Meghan Trainor Billboard Rhythmic Songs". Billboard. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  94. "Archive Chart: 2014-10-11". The Official UK Charts Company. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  95. "RADIO - TOP 100 MEGHAN TRAINOR ALL ABOUT THAT BASS". IFPI Czech Republic. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  96. "SINGLES DIGITAL - TOP 100 MEGHAN TRAINOR ALL ABOUT THAT BASS". IFPI Czech Republic. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  97. "RADIO - TOP 100 MEGHAN TRAINOR ALL ABOUT THAT BASS". IFPI Czech Republic. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  98. "SINGLES DIGITAL - TOP 100 MEGHAN TRAINOR ALL ABOUT THAT BASS". IFPI Czech Republic. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  99. "MEGHAN TRAINOR - ALL ABOUT THAT BASS (SONG)". ARIA Top 50 Singles. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  100. "MEGHAN TRAINOR - ALL ABOUT THAT BASS (SONG)". Ö3 Austria Top 40. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  101. "MEGHAN TRAINOR - ALL ABOUT THAT BASS (SONG)". Top Digital Download. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  102. "Weekly Charts 2014 Week: 40 Period: 28-09-14 04-10-14)". Media Forest. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  103. "South African Airplay Chart Top 10 – September 30, 2014)". Entertainment Monitoring Africa. 30 กันยายน 2014. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  104. "Netlistinn viku 41, 2014". GFK Chart-Track. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  105. "Top 100 Singles, Week Ending 2 October 2014". GFK Chart-Track. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  106. "Billboard Canadian Hot 100 Week of January 17, 2015". Billboard. สืบค้นเมื่อ 13 เมษายน 2015. Check date values in: |accessdate= (help)
  107. "Meghan Trainor Billboard Canadian Digital Songs Week of January 17, 2015". Billboard. สืบค้นเมื่อ 13 เมษายน 2015. Check date values in: |accessdate= (help)
  108. "Archive Chart: Jan, 5 2015". Official New Zealand Music Chart. สืบค้นเมื่อ 13 เมษายน 2015. Check date values in: |accessdate= (help)
  109. "The Hot 100 Week of January 10, 2015". Billboard. สืบค้นเมื่อ 13 เมษายน 2015. Check date values in: |accessdate= (help)
  110. "Archive Chart: Jan, 4 2015". The Official UK Charts Company. สืบค้นเมื่อ 4 เมษายน 2015. Check date values in: |accessdate= (help)
  111. "2014 Year End Charts – Canadian Hot 100". Billboard. Prometheus Global Media. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  112. 1 2 "TRACK TOP-50 2014" (ภาษาdk). Hitlisten.nu. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)CS1 maint: unrecognized language (link) Archived from the original
  113. "END OF YEAR CHARTS 2014". NZ Top 40. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  114. "Top 100-Jaaroverzicht van 2014". top40.nl (ภาษาเยอรมัน). สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  115. "Jaaroverzichten - Singles 2014". Dutch Charts (ภาษาDutch). สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)CS1 maint: unrecognized language (link)
  116. "Jaaroverzichten 2014" (ภาษาDutch). Ultratop. Hung Medien. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)CS1 maint: unrecognized language (link)
  117. "Rapports Annuels 2014" (ภาษาFrench). Ultratop. Hung Medien. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)CS1 maint: unrecognized language (link)
  118. "Utwory, których słuchaliśmy w radiu – Airplay 2014" (ภาษาPolish). สมาพันธ์ผู้ผลิตสิ่งบันทึกเสียงโปแลนด์. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)CS1 maint: unrecognized language (link)
  119. "Jahrescharts Deutschland – Hits 2014" (ภาษาเยอรมัน). สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  120. "Schweizer Jahreshitparade 2014" (ภาษาเยอรมัน). Hung Medien. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  121. "The Official Top 100 Biggest Songs of 2014 revealed". Official Charts Company. 31 ธันวาคม 2014. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  122. "Year End – Adult Contemporary Songs". Billboard. Prometheus Global Media. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  123. "Year End – Adult Pop Songs". Billboard. Prometheus Global Media. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  124. "2014 Year End Charts – Pop Songs". Billboard. Prometheus Global Media. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  125. "End of Year Charts – ARIA Top 100 Singles 2014". ARIA Charts. Australian Recording Industry Association. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  126. "Jahreshitparade Singles 2014" (ภาษาเยอรมัน). Hung Medien. สืบค้นเมื่อ 5 เมษายน 2015. Check date values in: |accessdate= (help)
  127. "Canadian single certifications – Meghan Trainor – All About That Bass". Music Canada. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  128. "Troféoversikt - All About That Bass". IFPI Norway. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  129. "New Zealand single certifications – Meghan Trainor – All About That Bass"". Recording Industry Association of New Zealand. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  130. "Goud En Platina Singles - 2015". ULTRATOP & Hung Medien. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  131. "Goud En Platina Singles - 2015". Asociación Mexicana de Productores de Fonogramas y Videogramas. เฟซบุ๊ก. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  132. "Gold-/Platin-Datenbank (Meghan Trainor; 'All About That Bass')". Bundesverband Musikindustrie. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  133. "Meghan Trainor - All About That Bass". PROMUSICAE. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  134. "The Official Swiss Charts and Music Community: Awards (Meghan Trainor; 'All About That Bass')". Hung Medien. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  135. "Meghan Trainor – All About That Bass". Grammofon Leverantörernas Förening. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  136. "British single certifications – Meghan Trainor – All About That Bass". British Phonographic Industry. สืบค้นเมื่อ 10 เมษายน 2015ใส่คำว่า "All About That Bass" ในช่องค้นหา "Keywords" ต่อไปเลือก "Title" ในช่องค้นหา "Search by" และเลือก "Single" ในช่องค้นหา "Format" สุดท้ายเลือก "All" ในช่องค้นหา "By Award" และคลิก "Search" Check date values in: |accessdate= (help)
  137. "The Official Top 40 Biggest Selling Singles of 2014". The Official Charts Company. 1 มกราคม 2015. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate=, |date= (help)
  138. "ARIA Charts - Accreditations - 2015 Singles". Australian Recording Industry Association. สืบค้นเมื่อ 10 เมษายน 2015. Check date values in: |accessdate= (help)
  139. "Austrian single certifications – Meghan Trainor – All About That Bass". IFPI Austria. สืบค้นเมื่อ 10 เมษายน 2015ใส่คำว่า "Meghan Trainor" ในช่องค้นหา "Interpret" ต่อไปใส่คำว่า "All About That Bass" ในช่องค้นหา "Title" และเลือก "Single" ในช่องค้นหา "Format" และคลิก "Suchen" Check date values in: |accessdate= (help)
  140. "Italian single certifications – Meghan Trainor – All About That Bass". สืบค้นเมื่อ 10 เมษายน 2015ใส่คำว่า "Meghan Trainor" ในช่องค้นหา "Filtra" ต่อไปเลือก "Online" ในช่องค้นหา "Sezione" และเลือก "2014" ในช่องค้นหา "Anno" การรับรองจะโหลดขึ้นมาอย่างอัตโนมัติ Check date values in: |accessdate= (help)
  141. "IFIP Denmark certifications – Meghan Trainor "All About That Bass"". IFIP. สืบค้นเมื่อ 13 เมษายน 2015. Check date values in: |accessdate= (help)
  142. "Top 100 Streaming - Semana 49: del 1.12.2014 - 7.12.2014" (PDF) (ภาษาสเปน). PROMUSICAE. สืบค้นเมื่อ 13 เมษายน 2015. Check date values in: |accessdate= (help)
  143. "BPI Certified Awards For Singles Now Includes Streams". British Phonographic Industry. 8 กรกฎาคม 2014. Check date values in: |date= (help)
  144. "RIAA Adds Digital Streams To Historic Gold & Platinum Awards". Recording Industry Association of America. May 9, 2013.
  145. "All About That Bass: Meghan Trainor". Amazon.de (in German). คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 22 กันยายน 2014. Check date values in: |archivedate= (help)
  146. "All About That Bass". 7digital (CH) (in German). คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 8 ธันวาคม 2014. Check date values in: |archivedate= (help)
  147. "All About That Bass". 7digita (AT) (in German). คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 8 ธันวาคม 2014. Check date values in: |archivedate= (help)
  148. 1 2 Christman, Ed; Peoples, Glenn (18 ธันวาคม 2014). "Windowing New Music May Not Goose Sales, Study Shows". Billboard. Prometheus Global Media. Check date values in: |date= (help)CS1 maint: multiple names: authors list (link)
  149. "FMQB: Radio Industry News". FMQB. คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ October 31, 2014.
  150. "All About That Bass". 7digital (GB). คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 18 ธันวาคม 2014. Check date values in: |archivedate= (help)
  151. "All About That Bass". 7digital (DE) (in German). คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 18 ธันวาคม 2014. Check date values in: |archivedate= (help)
  152. "Meghan Trainor: All About That Bass (Maxi-CD)" (ภาษาGerman). JPC.CS1 maint: unrecognized language (link)
  153. "All About That Bass". 7digital (CH) (in German). คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 18 ธันวาคม 2014. Check date values in: |archivedate= (help)
  154. "All About That Bass". 7digital (AT) (in German). คลังข้อมูลเก่า เก็บจาก แหล่งเดิม เมื่อ 18 ธันวาคม 2014. Check date values in: |archivedate= (help)

ใกล้เคียง

